
Submit your Numbers
Send us your firm’s hireback numbers.
Since 2009, Precedent has tracked the number of articling students that Toronto law firms have hired back as first-year associates—and called it the Hireback Watch.
In the interactive chart below, you can toggle between the past 16 years and sort by the hireback data in each column. If you click on a specific firm, you’ll see its historical data. Below the chart, we’ve outlined how we calculate the hireback rate and how we have handled law-firm mergers over the years.
The 2024 Hireback Watch is now complete. To make sure you stay in the know, follow us on LinkedIn and subscribe to Precedent’s flagship newsletter.
Firm | Articling Students |
Students Hired Back |
Number of opt outs* |
Start Date | Notes |
---|---|---|---|---|---|
Aird & Berlis | 16 | 10 | 3 | September | |
Baker & McKenzie | 5 | 4 | 1 | September | |
Beard Winter | 4 | 3 | 0 | September | |
Bell Temple | 4 | 3 | 0 | July | |
Bennett Jones | 25 | 19 | 1 | September | |
Bereskin & Parr | 4 | 4 | 0 | September | |
Blake, Cassels & Graydon | 30 | 28 | 0 | September | |
Blaney McMurtry | 6 | 4 | 0 | September | |
Borden Ladner Gervais | 30 | 24 | 2 | September | |
Cassels Brock & Blackwell | 23 | 23 | 0 | September | |
Davies Ward Phillips & Vineberg | 18 | 14 | 1 | September | |
Dentons | 11 | 8 | 0 | September | |
Department of Justice | 10 | 10 | 0 | June | |
Dickinson Wright | 3 | 2 | 1 | September | |
DLA Piper | 8 | 4 | 1 | September | |
Fasken | 21 | 13 | 1 | September | |
Filion Wakely Thorup Angeletti | 5 | 3 | 1 | September and October | |
Fogler, Rubinoff | 6 | 3 | 1 | September | |
Goldblatt Partners | 6 | 3 | 0 | Varies | |
Goodmans | 15 | 13 | 0 | September | |
Gowling WLG | 14 | 11 | 2 | September | |
Hicks Morley | 13 | 8 | 1 | September | |
Keyser Mason Ball | 3 | 3 | 0 | July | |
Koskie Minsky | 5 | 3 | 0 | September | |
Lax O’Sullivan Lisus Gottlieb | 2 | 2 | 0 | July and September | |
Lenczner Slaght | 8 | 6 | 0 | September | |
Lerners | 4 | 3 | 0 | Varies | |
Loopstra Nixon | 6 | 4 | 0 | August | |
McCague Borlack | 6 | 6 | 0 | September | |
McCarthy Tétrault | 29 | 21 | 3 | September | |
McLeish Orlando | 2 | 1 | 0 | August | |
McMillan | 12 | 10 | 0 | September | |
Miller Thomson | 17 | 13 | 2 | September | |
Norton Rose Fulbright | 15 | 11 | 1 | September | |
Osler, Hoskin & Harcourt | 31 | 29 | 2 | September | |
Paliare Roland | 5 | 3 | 2 | September | |
Polley Faith | 3 | 3 | 0 | July and September | |
Robins Appleby | 3 | 2 | 0 | September | |
Sherrard Kuzz | 3 | 3 | 0 | September | |
Smart & Biggar | 2 | 1 | 0 | September | |
Stikeman Elliott | 24 | 22 | 0 | September | |
Teplitsky | 2 | 1 | 0 | TBD | |
Thornton Grout Finnigan | 3 | 3 | 0 | September | |
Torkin Manes | 7 | 5 | 1 | September | |
Torys | 17 | 17 | 0 | September | |
WeirFoulds | 8 | 3 | 0 | September | |
Wildeboer Dellelce | 7 | 4 | 0 | February 2025 |
*Students who opted out are included in the figures for total articling students