Loopstra Nixon Hireback Numbers
A year-by-year look at the firm’s hireback data.
| Year | Articling Students |
Students Hired Back |
Number of opt outs |
Hireback Rate* | Notes |
|---|---|---|---|---|---|
| 2021 | 4 | 4 | 0 | 100% | |
| 2020 | 4 | 1 | 0 | 25% | The firm's 2020 hireback data was collected after the Hireback season concluded. |
| 2019 | 3 | 3 | 0 | 100% | The firm's 2019 hireback data was collected after the Hireback season concluded. |
| 2018 | 3 | 2 | 0 | 67% | The firm's 2018 hireback data was collected after the Hireback season concluded. |
| 2017 | 3 | 2 | 0 | 67% | The firm's 2017 hireback data was collected after the Hireback season concluded. |
| 2016 | 3 | 2 | 0 | 67% | The firm's 2016 hireback data was collected after the Hireback season concluded. |
| 2022 | 4 | 2 | 0 | 50% | |
| 2023 | 4 | 3 | 0 | 75% | |
| 2024 | 6 | 4 | 0 | 67% | |
| 2025 | 7 | 3 | 0 | 43% |
*Before calculating each hireback rate, we subtracted the opt-outs from each firm’s total number of articling students.