Polley Faith Hireback Numbers
A year-by-year look at the firm’s hireback data.
| Year | Articling Students |
Students Hired Back |
Number of opt outs |
Hireback Rate* | Notes |
|---|---|---|---|---|---|
| 2018 | 1 | 1 | 0 | 100% | The firm's 2018 hireback data was collected after the Hireback season concluded. |
| 2019 | 2 | 1 | 1 | 100% | The firm's 2019 hireback data was collected after the Hireback season concluded. The student who opted out is clerking at the Court of Appeal for Ontario and then the Supreme Court of Canada |
| 2021 | 2 | 1 | 1 | 100% | The student who opted out is clerking at the Court of Appeal for Ontario and then the Supreme Court of Canada. |
| 2022 | 4 | 4 | 0 | 100% | |
| 2024 | 3 | 3 | 0 | 100% | |
| 2025 | 1 | 1 | 0 | 100% | |
| 2026 | 0 | 0 | 0 | % | The firm has hired an individual who, instead of articling, clerked at the Divisional Court of the Ontario Superior Court of Justice. She will start as an associate in August. |
*Before calculating each hireback rate, we subtracted the opt-outs from each firm’s total number of articling students.