Back

Bennett Jones Hireback Numbers

A year-by-year look at the firm’s hireback data.

Scroll
Year Articling
Students
Students
Hired Back
Number of
opt outs
Hireback Rate* Notes
2016 16 13 2 93%
2015 17 11 2 73%
2014 17 12 0 71%
2013 17 11 2 73%
2012 16 13 1 87%
2011 15 7 1 50%
2010 17 12 0 71%
2009 16 9 1 50%
2017 18 12 0 67%
2018 17 13 4 100%
2019 18 16 2 100%
2020 18 17 1 100%
2021 22 19 0 86%
2022 20 20 0 100%
2023 24 22 0 92%
2024 25 19 1 79%

*Before calculating each hireback rate, we subtracted the opt-outs from each firm’s total number of articling students.