Back

Goodmans Hireback Numbers

A year-by-year look at the firm’s hireback data.

Scroll
Year Articling
Students
Students
Hired Back
Number of
opt outs
Hireback Rate* Notes
2016 13 11 2 100%
2015 17 13 0 76%
2014 16 12 0 75%
2013 15 14 1 100%
2012 15 12 0 80%
2011 15 12 0 80%
2010 14 9 2 75%
2009 14 10 0 71%
2017 15 13 1 93%
2018 12 8 1 73%
2019 15 11 4 100%
2020 %
2021 13 11 2 100%
2022 13 11 2 100%
2023 12 10 0 83%
2024 15 13 0 87%

*Before calculating each hireback rate, we subtracted the opt-outs from each firm’s total number of articling students.