Back

Fogler, Rubinoff Hireback Numbers

A year-by-year look at the firm’s hireback data.

Scroll
Year Articling
Students
Students
Hired Back
Number of
opt outs
Hireback Rate* Notes
2016 5 2 0 40%
2015 5 2 0 40%
2014 5 3 0 60%
2013 5 3 0 60%
2012 5 3 1 75%
2011 5 3 1 75%
2009 4 2 0 50%
2017 7 4 0 57%
2018 6 5 0 83%
2019 6 5 0 83%
2020 6 4 1 67%
2021 6 6 0 100%
2022 6 4 1 80%
2023 7 4 0 57%

*Before calculating each hireback rate, we subtracted the opt-outs from each firm’s total number of articling students.