Filion Wakely Thorup Angeletti Hireback Numbers
A year-by-year look at the firm’s hireback data.
A year-by-year look at the firm’s hireback data.
Year | Articling Students |
Students Hired Back |
Number of opt outs |
Hireback Rate* | Notes |
---|---|---|---|---|---|
2012 | 4 | 3 | 1 | 100% | |
2011 | 3 | 2 | 0 | 67% | |
2010 | 3 | 2 | 1 | 100% | |
2021 | 5 | 5 | 0 | 100% | |
2022 | 3 | 2 | 1 | 100% | |
2023 | 6 | 6 | 0 | 100% | The firm hired back four of its articling students to work in its Toronto office, one to work in its London office and one to work in its Hamilton office. |
2024 | 5 | 3 | 1 | 75% |
*Before calculating each hireback rate, we subtracted the opt-outs from each firm’s total number of articling students.