Back

Dickinson Wright Hireback Numbers

A year-by-year look at the firm’s hireback data.

Scroll
Year Articling
Students
Students
Hired Back
Number of
opt outs
Hireback Rate* Notes
2016 2 1 0 50%
2015 2 2 0 100%
2014 2 1 1 100%
2013 1 1 0 100%
2017 2 2 0 100%
2018 3 2 0 67%
2020 3 3 0 100%
2021 3 2 0 67%
2022 3 3 0 100%
2023 3 2 0 67%
2024 3 2 1 100%

*Before calculating each hireback rate, we subtracted the opt-outs from each firm’s total number of articling students.