Wildeboer Dellelce Hireback Numbers
A year-by-year look at the firm’s hireback data.
| Year | Articling Students |
Students Hired Back |
Number of opt outs |
Hireback Rate* | Notes |
|---|---|---|---|---|---|
| 2015 | 4 | 3 | 0 | 75% | |
| 2014 | 4 | 2 | 0 | 50% | |
| 2013 | 5 | 5 | 0 | 100% | |
| 2012 | 5 | 4 | 0 | 80% | |
| 2011 | 5 | 5 | 0 | 100% | |
| 2010 | 3 | 3 | 0 | 100% | |
| 2009 | 3 | 3 | 0 | 100% | |
| 2016 | 3 | 3 | 0 | 100% | |
| 2017 | 4 | 4 | 0 | 100% | |
| 2018 | 3 | 2 | 0 | 66% | |
| 2019 | 4 | 3 | 0 | 75% | Of the four current articling students, one started later than the other three and will end his articles at the end of September. |
| 2020 | 5 | 4 | 1 | 100% | |
| 2021 | 4 | 4 | 0 | 100% | |
| 2022 | 5 | 5 | 0 | 100% | |
| 2023 | 7 | 6 | 0 | 86% | |
| 2024 | 7 | 4 | 0 | 57% | |
| 2025 | 6 | 6 | 0 | 100% |
*Before calculating each hireback rate, we subtracted the opt-outs from each firm’s total number of articling students.