Back

Stikeman Elliott Hireback Numbers

A year-by-year look at the firm’s hireback data.

Scroll
Year Articling
Students
Students
Hired Back
Number of
opt outs
Hireback Rate* Notes
2016 17 13 2 87%
2015 19 13 2 76%
2014 20 16 0 80%
2013 26 14 1 56%
2012 24 17 1 74%
2011 21 13 5 81%
2010 21 13 2 68%
2009 33 21 1 66%
2017 24 22 2 100%
2018 20 17 3 100%
2019 23 21 2 100%
2020 25 20 0 80%
2021 25 22 0 88%
2022 18 17 1 100%
2023 24 21 0 88%
2024 24 22 0 92%

*Before calculating each hireback rate, we subtracted the opt-outs from each firm’s total number of articling students.