McCague Borlack Hireback Numbers
A year-by-year look at the firm’s hireback data.
Year | Articling Students |
Students Hired Back |
Number of opt outs |
Hireback Rate* | Notes |
---|---|---|---|---|---|
2015 | 11 | 9 | 0 | 82% | |
2014 | 6 | 5 | 1 | 100% | The student who opted out was offered a position but chose to return home to Windsor. |
2009 | 3 | 3 | 0 | 100% | |
2018 | 6 | 3 | 1 | 60% | One of the three students hired back will be working out of the firm’s Barrie office. |
2020 | 6 | 0 | 0 | 0% | In August, after hireback season had concluded, McCague Borlack hired back one student from its 2020 articling pool. The firm has also hired back two students at its Ottawa office as associates. They will begin in September. |
2022 | 7 | 5 | 0 | 71% | The firm also hired back both students at its Ottawa office. |
2023 | 5 | 4 | 0 | 80% | |
2024 | 6 | 6 | 0 | 100% |
*Before calculating each hireback rate, we subtracted the opt-outs from each firm’s total number of articling students.