Back

Shibley Righton Hireback Numbers

A year-by-year look at the firm’s hireback data.

Scroll
Year Articling
Students
Students
Hired Back
Number of
opt outs
Hireback Rate* Notes
2010 2 1 0 50%
2011 2 0 0 0%
2012 2 1 0 50%
2013 2 0 0 0%
2014 2 1 0 50%
2015 2 2 0 100%
2016 2 1 0 50%
2017 2 0 0 0%
2018 2 1 0 50%
2019 2 1 0 50%
2020 2 2 0 100%
2021 2 1 0 50%
2022 2 0 0 0%
2023 2 2 0 100%
2024 2 0 1 0%
2025 2 2 0 100%

*Before calculating each hireback rate, we subtracted the opt-outs from each firm’s total number of articling students.