Back

Department of Justice Hireback Numbers

A year-by-year look at the firm’s hireback data.

Scroll
Year Articling
Students
Students
Hired Back
Number of
opt outs
Hireback Rate* Notes
2016 4 4 0 100%
2015 6 3 0 50%
2014 9 5 0 56%
2013 12 3 1 27%
2012 16 14 1 93%
2011 18 13 1 76%
2010 14 14 0 100%
2009 11 11 0 100%
2017 10 10 0 100%
2018 9 8 1 100%
2019 9 8 1 100%
2020 11 8 3 100%
2021 20 19 1 100%
2022 14 14 0 100%
2023 8 8 0 100%
2024 10 10 0 100%

*Before calculating each hireback rate, we subtracted the opt-outs from each firm’s total number of articling students.