Back

Blaney McMurtry Hireback Numbers

A year-by-year look at the firm’s hireback data.

Scroll
Year Articling
Students
Students
Hired Back
Number of
opt outs
Hireback Rate* Notes
2015 7 5 0 71%
2014 7 3 1 50%
2013 7 4 2 80%
2012 7 2 0 29%
2011 7 5 0 71%
2010 6 5 1 100%
2009 6 3 0 50%
2017 7 4 1 67%
2018 7 6 1 100%
2020 7 4 1 67%
2021 6 6 0 100%
2022 6 6 0 100%
2023 6 5 0 83%

*Before calculating each hireback rate, we subtracted the opt-outs from each firm’s total number of articling students.