Robins Appleby Hireback Numbers
A year-by-year look at the firm’s hireback data.
Year | Articling Students |
Students Hired Back |
Number of opt outs |
Hireback Rate* | Notes |
---|---|---|---|---|---|
2020 | 2 | 1 | 0 | 50% | The firm's 2020 hireback data was collected after the Hireback season concluded. |
2021 | 2 | 1 | 0 | 50% | |
2022 | 2 | 2 | 0 | 100% | |
2023 | 3 | 1 | 0 | 33% | |
2024 | 3 | 2 | 0 | 67% |
*Before calculating each hireback rate, we subtracted the opt-outs from each firm’s total number of articling students.