Back

Hicks Morley Hireback Numbers

A year-by-year look at the firm’s hireback data.

Scroll
Year Articling
Students
Students
Hired Back
Number of
opt outs
Hireback Rate* Notes
2016 9 5 1 63%
2015 9 4 0 44%
2014 9 2 2 29%
2013 10 4 0 40%
2012 9 5 0 56%
2017 10 6 1 67%
2018 10 7 0 70%
2019 10 6 3 86%
2020 11 8 0 73%
2021 10 9 1 100%
2022 11 9 1 90%
2023 11 7 0 64%

*Before calculating each hireback rate, we subtracted the opt-outs from each firm’s total number of articling students.