
Submit your Numbers
Send us your firm’s hireback numbers.
Since 2009, Precedent has tracked the number of articling students Toronto law firms have hired back as first-year associates—and called it the Hireback Watch.
In the interactive chart below, you can toggle between the past 17 years and sort the hireback data in each column. If you click on a specific firm, you’ll see its historical data. Below the chart, we’ve outlined how we calculate the hireback rate and how we have handled law-firm mergers over the years.
The 2025 Hireback Watch is now live. In the coming weeks, we’ll update the chart below as firms report their numbers. To make sure you stay in the know, follow us on LinkedIn and subscribe to Precedent’s flagship newsletter.
Firm | Articling Students |
Students Hired Back |
Number of opt outs* |
Start Date | Notes |
---|---|---|---|---|---|
Crawley MacKewn Brush | 3 | 3 | 0 | September | |
Ross Nasseri | 2 | 2 | 0 | September | |
Peterson McVicar | 1 | 1 | 0 | July | |
Dipchand | 2 | 2 | 0 | August | |
Chaitons | 2 | 1 | 0 | TBD | |
Babin Bessner Spry | 2 | 2 | 0 | September | |
Lax O’Sullivan Lisus Gottlieb | 3 | 3 | 0 | June and September | |
Koskie Minsky | 5 | 2 | 0 | September | |
Dickinson Wright | 3 | 2 | 1 | September | |
Teplitsky | 2 | 1 | 0 | July | |
Sherrard Kuzz | 6 | 5 | 1 | September | |
Hicks Morley | 10 | 6 | 1 | September | |
Bell Temple | 6 | 4 | 0 | June and July | |
Blaney McMurtry | 6 | 6 | 0 | September | |
Baker & McKenzie | 6 | 4 | 0 | September | |
Lenczner Slaght | 6 | 6 | 0 | September | |
Fogler, Rubinoff | 5 | 3 | 1 | September | |
WeirFoulds | 6 | 4 | 0 | September | |
Shibley Righton | 2 | 2 | 0 | August | |
Fasken | 20 | 14 | 0 | September | |
Wildeboer Dellelce | 6 | 6 | 0 | February 2026 | |
Torys | 25 | 22 | 0 | September | |
Aird & Berlis | 12 | 8 | 1 | September | |
Dentons | 11 | 8 | 0 | September | |
Torkin Manes | 6 | 4 | 0 | September | |
Goodmans | 11 | 11 | 0 | September | |
Davies Ward Phillips & Vineberg | 17 | 16 | 0 | September | |
Miller Thomson | 13 | 11 | 0 | September | |
Gowling WLG | 13 | 12 | 0 | September | |
Lerners | 4 | 1 | 0 | TBD | |
Paliare Roland | 4 | 2 | 1 | September | |
Norton Rose Fulbright | 16 | 11 | 2 | September | |
Cassels Brock & Blackwell | 24 | 17 | 0 | September | |
McMillan | 15 | 12 | 0 | September | |
Borden Ladner Gervais | 24 | 18 | 0 | September | |
Bennett Jones | 22 | 19 | 1 | September | |
Blake, Cassels & Graydon | 32 | 26 | 2 | September | |
McCarthy Tétrault | 23 | 20 | 1 | September | |
Keyser Mason Ball | 2 | 2 | 0 | August | |
McLeish Orlando | 3 | 2 | 1 | August | |
Polley Faith | 1 | 1 | 0 | October | |
Robins Appleby | 3 | 1 | 0 | September | |
Thornton Grout Finnigan | 2 | 1 | 1 | TBD | |
Filion Wakely Thorup Angeletti | 3 | 2 | 0 | September | |
Smart & Biggar | 11 | 6 | 3 | September | |
DLA Piper | 8 | 7 | 0 | September | |
McCague Borlack | 5 | 3 | 0 | August and September | |
Loopstra Nixon | 7 | 3 | 0 | July and August | |
Kim Spencer McPhee | 2 | 2 | 0 | September | |
Gilbert’s | 1 | 1 | 0 | September |
*Students who opted out are included in the figures for total articling students