Dutton Brock Hireback Numbers
A year-by-year look at the firm’s hireback data.
Year | Articling Students |
Students Hired Back |
Number of opt outs |
Hireback Rate* | Notes |
---|---|---|---|---|---|
2020 | 3 | 3 | 0 | 100% | |
2019 | 3 | 3 | 0 | 100% | |
2018 | 3 | 3 | 0 | 100% | |
2017 | 3 | 2 | 1 | 100% | |
2016 | 3 | 1 | 0 | 33% | |
2015 | 2 | 1 | 1 | 100% | |
2014 | 2 | 1 | 0 | 50% | |
2013 | 2 | 2 | 0 | 100% | |
2012 | 2 | 1 | 0 | 50% | |
2011 | 2 | 2 | 0 | 100% | |
2021 | 3 | 1 | 0 | 33% | |
2023 | 3 | 3 | 0 | 100% |
*Before calculating each hireback rate, we subtracted the opt-outs from each firm’s total number of articling students.