Back

Borden Ladner Gervais Hireback Numbers

A year-by-year look at the firm’s hireback data.

Scroll
Year Articling
Students
Students
Hired Back
Number of
opt outs
Hireback Rate* Notes
2016 21 14 1 70%
2015 20 17 0 85%
2014 19 13 2 76%
2013 22 14 0 64%
2012 21 10 1 50%
2011 21 13 2 68%
2010 29 17 4 68%
2009 21 10 1 43%
2017 19 16 1 89%
2018 21 15 4 88%
2019 27 24 3 100%
2020 29 23 0 79%
2021 23 21 2 100%
2022 24 23 1 100%
2023 22 17 0 77%
2024 30 24 2 86%

*Before calculating each hireback rate, we subtracted the opt-outs from each firm’s total number of articling students.