Hicks Adams Hireback Numbers
A year-by-year look at the firm’s hireback data.
| Year | Articling Students |
Students Hired Back |
Number of opt outs |
Hireback Rate* | Notes |
|---|---|---|---|---|---|
| 2016 | 4 | 3 | 0 | 75% | |
| 2017 | 4 | 2 | 2 | 100% | The students who opted out are exploring other options outside of traditional criminal law. The firm hopes to hire three junior lawyers, and may still hire a third. |
| 2018 | 4 | 3 | 1 | 100% | |
| 2019 | 4 | 2 | 1 | 100% | |
| 2021 | 4 | 3 | 1 | 100% | The student who opted out decided to return to Ottawa. |
*Before calculating each hireback rate, we subtracted the opt-outs from each firm’s total number of articling students.