Back

Paliare Roland Hireback Numbers

A year-by-year look at the firm’s hireback data.

Scroll
Year Articling
Students
Students
Hired Back
Number of
opt outs
Hireback Rate* Notes
2016 3 2 1 100%
2015 3 1 1 50%
2014 3 0 1 0%
2013 3 0 1 0%
2012 3 1 0 33%
2011 3 3 0 100%
2010 2 2 0 100%
2009 2 1 0 50%
2017 3 2 0 67%
2018 3 2 0 66%
2019 3 0 3 %
2020 4 1 3 100%
2021 4 3 1 100%
2022 4 2 1 67%
2023 3 2 0 67%

*Before calculating each hireback rate, we subtracted the opt-outs from each firm’s total number of articling students.