Back

Miller Thomson Hireback Numbers

A year-by-year look at the firm’s hireback data.

Scroll
Year Articling
Students
Students
Hired Back
Number of
opt outs
Hireback Rate* Notes
2016 9 6 1 78%
2015 9 6 0 67%
2014 11 5 0 45%
2013 13 8 1 67%
2012 11 5 2 56%
2011 9 5 2 71%
2010 11 4 2 44%
2009 12 4 1 36%
2017 8 8 0 100%
2018 9 7 1 87%
2019 10 9 1 100%
2020 13 7 1 58%
2021 13 13 0 100%
2022 12 11 1 100%
2023 15 10 2 77%

*Before calculating each hireback rate, we subtracted the opt-outs from each firm’s total number of articling students.