Back

Teplitsky Hireback Numbers

A year-by-year look at the firm’s hireback data.

Scroll
Year Articling
Students
Students
Hired Back
Number of
opt outs
Hireback Rate* Notes
2016 2 1 0 50%
2015 3 2 0 67%
2014 2 2 0 100%
2011 2 2 0 100%
2010 2 1 0 50%
2017 2 2 0 100%
2019 2 2 0 100%
2020 2 1 0 50%
2021 2 1 1 100%
2022 2 1 0 50%
2023 2 2 0 100%
2024 2 1 0 50%

*Before calculating each hireback rate, we subtracted the opt-outs from each firm’s total number of articling students.