Minden Gross Hireback Numbers
A year-by-year look at the firm’s hireback data.
| Year | Articling Students | Students Hired Back | Number of opt outs | Hireback Rate* | Notes | 
|---|---|---|---|---|---|
| 2016 | 3 | 1 | 1 | 50% | |
| 2015 | 3 | 1 | 2 | 100% | One of the students who opted out is pursuing her LL.M. and the other is pursuing an entrepreneurial opportunity. | 
| 2014 | 3 | 1 | 0 | 33% | |
| 2013 | 3 | 2 | 0 | 67% | |
| 2012 | 4 | 3 | 0 | 75% | |
| 2010 | 3 | 1 | 0 | 33% | |
| 2009 | 4 | 2 | 0 | 50% | |
| 2017 | 3 | 3 | 0 | 100% | |
| 2018 | 3 | 2 | 0 | 66% | |
| 2019 | 3 | 3 | 0 | 100% | |
| 2020 | 3 | 1 | 0 | 33% | |
| 2021 | 3 | 1 | 2 | 100% | Both students who opted out were offered positions at the firm. One declined because the practice area was not of interest, and the other declined in order to accept a position at a large firm. | 
| 2022 | 4 | 2 | 0 | 50% | 
*Before calculating each hireback rate, we subtracted the opt-outs from each firm’s total number of articling students.