Back

Lerners Hireback Numbers

A year-by-year look at the firm’s hireback data.

Scroll
Year Articling
Students
Students
Hired Back
Number of
opt outs
Hireback Rate* Notes
2016 4 1 0 25%
2015 4 2 1 67%
2014 5 2 0 40%
2013 5 3 0 60%
2012 5 2 1 50%
2011 5 2 0 40%
2010 5 2 0 40%
2009 6 1 0 17%
2017 4 3 0 75%
2018 4 3 1 100%
2019 4 3 0 75%
2020 4 2 0 50%
2021 4 4 0 100%
2022 4 2 0 50%
2023 4 2 0 50%
2024 4 3 0 75%

*Before calculating each hireback rate, we subtracted the opt-outs from each firm’s total number of articling students.