Bogoroch & Associates Hireback Numbers
A year-by-year look at the firm’s hireback data.
| Year | Articling Students |
Students Hired Back |
Number of opt outs |
Hireback Rate* | Notes |
|---|---|---|---|---|---|
| 2017 | 1 | 1 | 0 | 100% | |
| 2018 | 2 | 1 | 0 | 50% | |
| 2019 | 2 | 2 | 0 | 100% | |
| 2020 | 2 | 2 | 0 | 100% | |
| 2021 | 2 | 1 | 0 | 50% |
*Before calculating each hireback rate, we subtracted the opt-outs from each firm’s total number of articling students.