Bell Temple Hireback Numbers
A year-by-year look at the firm’s hireback data.
| Year | Articling Students |
Students Hired Back |
Number of opt outs |
Hireback Rate* | Notes |
|---|---|---|---|---|---|
| 2011 | 3 | 3 | 0 | 100% | |
| 2012 | 3 | 2 | 0 | 67% | |
| 2013 | 3 | 0 | 0 | 0% | |
| 2014 | 4 | 4 | 0 | 100% | |
| 2015 | 4 | 4 | 0 | 100% | |
| 2016 | 4 | 4 | 0 | 100% | |
| 2017 | 4 | 3 | 0 | 75% | |
| 2018 | 3 | 1 | 0 | 33% | |
| 2019 | 3 | 1 | 0 | 33% | |
| 2020 | 4 | 3 | 0 | 75% | |
| 2021 | 4 | 3 | 0 | 75% | |
| 2022 | 3 | 3 | 0 | 100% | |
| 2023 | 4 | 2 | 0 | 50% | |
| 2024 | 4 | 3 | 0 | 75% | |
| 2025 | 6 | 4 | 0 | 67% |
*Before calculating each hireback rate, we subtracted the opt-outs from each firm’s total number of articling students.