Smart & Biggar Hireback Numbers
A year-by-year look at the firm’s hireback data.
Year | Articling Students |
Students Hired Back |
Number of opt outs |
Hireback Rate* | Notes |
---|---|---|---|---|---|
2015 | 3 | 3 | 0 | 100% | |
2014 | 3 | 3 | 0 | 100% | |
2012 | 3 | 2 | 0 | 67% | |
2011 | 3 | 1 | 0 | 33% | |
2009 | 2 | 2 | 0 | 100% | |
2017 | 3 | 3 | 0 | 100% | |
2018 | 2 | 2 | 0 | 100% | |
2024 | 2 | 1 | 0 | 50% |
*Before calculating each hireback rate, we subtracted the opt-outs from each firm’s total number of articling students.