Back

Sherrard Kuzz Hireback Numbers

A year-by-year look at the firm’s hireback data.

Scroll
Year Articling
Students
Students
Hired Back
Number of
opt outs
Hireback Rate* Notes
2016 4 4 0 100%
2015 4 3 0 75%
2014 2 2 0 100%
2013 2 1 0 50%
2012 3 1 1 50%
2011 3 3 0 100%
2017 3 2 0 67%
2018 3 2 1 100%
2020 3 2 0 67%
2021 5 5 0 100%
2022 3 3 0 100%
2023 2 2 0 100%
2024 3 3 0 100%

*Before calculating each hireback rate, we subtracted the opt-outs from each firm’s total number of articling students.